0053 | Maximum Subarray | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 1 | 100.00 |
0001 | Two Sum | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Big_O_Time_O(n)_Space_O(n), AI_can_be_used_to_solve_the_task | 2 | 85.97 |
0121 | Best Time to Buy and Sell Stock | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 1 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
0074 | Search a 2D Matrix | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
0141 | Linked List Cycle | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Two_Pointers, Linked_List, Big_O_Time_O(N)_Space_O(1) | 0 | 100.00 |
0021 | Merge Two Sorted Lists | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 0 | 100.00 |
0206 | Reverse Linked List | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(N)_Space_O(1) | 0 | 100.00 |
0020 | Valid Parentheses | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, String, Stack, Big_O_Time_O(n)_Space_O(n) | 1 | 98.78 |
0094 | Binary Tree Inorder Traversal | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Stack, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
0102 | Binary Tree Level Order Traversal | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(N) | 1 | 91.09 |
0104 | Maximum Depth of Binary Tree | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(H) | 0 | 100.00 |
0101 | Symmetric Tree | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 0 | 100.00 |
0226 | Invert Binary Tree | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
0098 | Validate Binary Search Tree | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(N)_Space_O(log(N)) | 0 | 100.00 |
0136 | Single Number | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Big_O_Time_O(N)_Space_O(1) | 1 | 99.97 |
0169 | Majority Element | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Sorting, Counting, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 1 | 100.00 |
0015 | 3Sum | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 29 | 82.24 |
0075 | Sort Colors | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0056 | Merge Intervals | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Big_O_Time_O(n_log_n)_Space_O(n) | 8 | 96.27 |
0048 | Rotate Image | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Matrix, Big_O_Time_O(n^2)_Space_O(1) | 0 | 100.00 |
0240 | Search a 2D Matrix II | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Divide_and_Conquer, Big_O_Time_O(n+m)_Space_O(1) | 7 | 86.73 |
0238 | Product of Array Except Self | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Prefix_Sum, Big_O_Time_O(n^2)_Space_O(n) | 1 | 100.00 |
0560 | Subarray Sum Equals K | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Hash_Table, Prefix_Sum, Big_O_Time_O(n)_Space_O(n) | 21 | 98.97 |
| | | | | | | |-|-|-|-|-|-|-
0763 | Partition Labels | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | String, Hash_Table, Greedy, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 1 | 100.00 |
0049 | Group Anagrams | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, String, Hash_Table, Sorting, Big_O_Time_O(n*k_log_k)_Space_O(n) | 6 | 92.28 |
0005 | Longest Palindromic Substring | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 7 | 96.96 |
0002 | Add Two Numbers | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Math, Linked_List, Recursion, Big_O_Time_O(max(N,M))_Space_O(max(N,M)), AI_can_be_used_to_solve_the_task | 1 | 100.00 |
0142 | Linked List Cycle II | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Hash_Table, Two_Pointers, Linked_List, Big_O_Time_O(N)_Space_O(1) | 0 | 100.00 |
0160 | Intersection of Two Linked Lists | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Hash_Table, Two_Pointers, Linked_List, Big_O_Time_O(M+N)_Space_O(1) | 1 | 99.68 |
0024 | Swap Nodes in Pairs | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0025 | Reverse Nodes in k-Group | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Hard | Top_100_Liked_Questions, Linked_List, Recursion, Big_O_Time_O(n)_Space_O(k) | 0 | 100.00 |
0155 | Min Stack | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Stack, Design, Big_O_Time_O(1)_Space_O(N) | 3 | 100.00 |
0105 | Construct Binary Tree from Preorder and Inorder Traversal | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table, Tree, Binary_Tree, Divide_and_Conquer, Big_O_Time_O(N)_Space_O(N) | 3 | 86.35 |
| | | | | | | |-|-|-|-|-|-|-
0230 | Kth Smallest Element in a BST | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(n)_Space_O(n) | 1 | 78.91 |
0236 | Lowest Common Ancestor of a Binary Tree | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Depth_First_Search, Tree, Binary_Tree, Big_O_Time_O(n)_Space_O(n) | 10 | 56.51 |
| | | | | | | |-|-|-|-|-|-|-
0215 | Kth Largest Element in an Array | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Heap_Priority_Queue, Divide_and_Conquer, Quickselect, Big_O_Time_O(n*log(n))_Space_O(log(n)) | 5 | 70.82 |
0347 | Top K Frequent Elements | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Hash_Table, Sorting, Heap_Priority_Queue, Counting, Divide_and_Conquer, Quickselect, Bucket_Sort, Big_O_Time_O(n*log(n))_Space_O(k) | 9 | 97.93 |
| | | | | | | |-|-|-|-|-|-|-
0035 | Search Insert Position | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0189 | Rotate Array | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Math, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
0283 | Move Zeroes | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Array, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 2 | 79.54 |
| | | | | | | |-|-|-|-|-|-|-
0019 | Remove Nth Node From End of List | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Two_Pointers, Linked_List, Big_O_Time_O(L)_Space_O(L) | 0 | 100.00 |
0003 | Longest Substring Without Repeating Characters | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n)_Space_O(1) | 2 | 99.52 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0021 | Merge Two Sorted Lists | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(m+n)_Space_O(m+n) | 0 | 100.00 |
0206 | Reverse Linked List | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Linked_List, Recursion, Big_O_Time_O(N)_Space_O(1) | 0 | 100.00 |
0046 | Permutations | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Backtracking, Big_O_Time_O(n*n!)_Space_O(n+n!) | 1 | 95.07 |
0070 | Climbing Stairs | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
0198 | House Robber | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
0136 | Single Number | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Big_O_Time_O(N)_Space_O(1) | 1 | 99.97 |
0034 | Find First and Last Position of Element in Sorted Array | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0033 | Search in Rotated Sorted Array | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0074 | Search a 2D Matrix | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
0153 | Find Minimum in Rotated Sorted Array | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_N)_Space_O(log_N) | 0 | 100.00 |
0015 | 3Sum | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Sorting, Two_Pointers, Big_O_Time_O(n*log(n))_Space_O(n^2) | 29 | 82.24 |
0011 | Container With Most Water | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Greedy, Two_Pointers, Big_O_Time_O(n)_Space_O(1) | 3 | 95.71 |
0438 | Find All Anagrams in a String | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, String, Hash_Table, Sliding_Window, Big_O_Time_O(n+m)_Space_O(1) | 6 | 99.03 |
0200 | Number of Islands | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Depth_First_Search, Breadth_First_Search, Matrix, Union_Find, Big_O_Time_O(M*N)_Space_O(M*N) | 3 | 97.76 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0078 | Subsets | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Bit_Manipulation, Backtracking, Big_O_Time_O(2^n)_Space_O(n*2^n) | 1 | 70.60 |
0039 | Combination Sum | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Backtracking, Big_O_Time_O(2^n)_Space_O(n+2^n) | 1 | 100.00 |
0017 | Letter Combinations of a Phone Number | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Backtracking, Big_O_Time_O(4^n)_Space_O(n) | 0 | 100.00 |
0022 | Generate Parentheses | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Backtracking, Big_O_Time_O(2^n)_Space_O(n) | 0 | 100.00 |
0079 | Word Search | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Matrix, Backtracking, Big_O_Time_O(4^(m*n))_Space_O(m*n) | 157 | 78.97 |
0055 | Jump Game | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 2 | 79.47 |
0045 | Jump Game II | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 2 | 49.02 |
0062 | Unique Paths | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0005 | Longest Palindromic Substring | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 7 | 96.96 |
0139 | Word Break | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Dynamic_Programming, Trie, Memoization, Big_O_Time_O(M+max*N)_Space_O(M+N+max) | 2 | 97.08 |
0300 | Longest Increasing Subsequence | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Binary_Search, Big_O_Time_O(n*log_n)_Space_O(n) | 3 | 98.63 |
1143 | Longest Common Subsequence | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n*m)_Space_O(n*m) | 33 | 46.23 |
0072 | Edit Distance | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n^2)_Space_O(n2) | 4 | 90.13 |
0322 | Coin Change | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Breadth_First_Search, Big_O_Time_O(m*n)_Space_O(amount) | 17 | 91.77 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0035 | Search Insert Position | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0034 | Find First and Last Position of Element in Sorted Array | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0074 | Search a 2D Matrix | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Big_O_Time_O(endRow+endCol)_Space_O(1) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0033 | Search in Rotated Sorted Array | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Big_O_Time_O(log_n)_Space_O(1) | 0 | 100.00 |
0153 | Find Minimum in Rotated Sorted Array | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Binary_Search, Big_O_Time_O(log_N)_Space_O(log_N) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0300 | Longest Increasing Subsequence | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Binary_Search, Big_O_Time_O(n*log_n)_Space_O(n) | 3 | 98.63 |
| | | | | | | |-|-|-|-|-|-|-
0287 | Find the Duplicate Number | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Binary_Search, Two_Pointers, Bit_Manipulation, Big_O_Time_O(n)_Space_O(n) | 2 | 99.82 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0240 | Search a 2D Matrix II | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Binary_Search, Matrix, Divide_and_Conquer, Big_O_Time_O(n+m)_Space_O(1) | 7 | 86.73 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0070 | Climbing Stairs | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Memoization, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
0198 | House Robber | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 0 | 100.00 |
0055 | Jump Game | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 2 | 79.47 |
0045 | Jump Game II | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Greedy, Big_O_Time_O(n)_Space_O(1) | 2 | 49.02 |
0053 | Maximum Subarray | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Divide_and_Conquer, Big_O_Time_O(n)_Space_O(1) | 1 | 100.00 |
0152 | Maximum Product Subarray | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 1 | 92.31 |
0121 | Best Time to Buy and Sell Stock | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Big_O_Time_O(N)_Space_O(1) | 1 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
0139 | Word Break | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Hash_Table, Dynamic_Programming, Trie, Memoization, Big_O_Time_O(M+max*N)_Space_O(M+N+max) | 2 | 97.08 |
0042 | Trapping Rain Water | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Hard | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Two_Pointers, Stack, Monotonic_Stack, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
0096 | Unique Binary Search Trees | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Dynamic_Programming, Math, Tree, Binary_Tree, Binary_Search_Tree, Big_O_Time_O(n)_Space_O(1) | 0 | 100.00 |
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
| | | | | | | |-|-|-|-|-|-|-
0062 | Unique Paths | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Math, Combinatorics, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0064 | Minimum Path Sum | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Matrix, Big_O_Time_O(m*n)_Space_O(m*n) | 0 | 100.00 |
0221 | Maximal Square | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Array, Dynamic_Programming, Matrix, Big_O_Time_O(m*n)_Space_O(m*n) | 7 | 72.35 |
0005 | Longest Palindromic Substring | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Top_Interview_Questions, String, Dynamic_Programming, Big_O_Time_O(n)_Space_O(n) | 7 | 96.96 |
0300 | Longest Increasing Subsequence | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, Array, Dynamic_Programming, Binary_Search, Big_O_Time_O(n*log_n)_Space_O(n) | 3 | 98.63 |
1143 | Longest Common Subsequence | Java Kotlin TypeScript Scala Ruby PHP C# Go Cpp Python Swift Elixir Rust Dart | Medium | Top_100_Liked_Questions, String, Dynamic_Programming, Big_O_Time_O(n*m)_Space_O(n*m) | 33 | 46.23 |
